LA started Saturdays game in unconvincing style allowing DC plenty of chances, even reliable Donovan Ricketts in goal almost gifted the visitors, allowing the ball to squirt under his body before twisting to trap it on the line. With the score still at 0-0, Beckham took the field at 53 mins allowing him to build up his fitness.
A comedy of errors in the box allowed DC to steal a goal on the hour mark, but Beckhams contribution seemed to wake up LA and with just 10 minutes to go, Donovan managed to pounce on a loose ball at the back, skipped round the keeper and levelled the score. Five minutes later Bowen sent the ball across the box for Donovan to head home for the final score of the match which ended 2-1 extending LA's lead of the Western Conference:
Western Conference | ||||||||||
Pos | Club | Pts | GP | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 50 | 25 | 15 | 5 | 5 | 38 | 19 | +19 | |
2 | Real Salt Lake | 47 | 25 | 13 | 4 | 8 | 38 | 16 | +22 | |
3 | FC Dallas | 42 | 24 | 10 | 2 | 12 | 31 | 19 | +12 | |
4 | Colorado Rapids | 37 | 24 | 10 | 7 | 7 | 32 | 24 | +8 | |
5 | San Jose Earthquakes | 36 | 23 | 10 | 7 | 6 | 25 | 23 | +2 | |
6 | Seattle Sounders FC | 36 | 25 | 10 | 9 | 6 | 30 | 29 | +1 | |
7 | Chivas USA | 25 | 23 | 7 | 12 | 4 | 25 | 29 | −4 | |
8 | Houston Dynamo | 23 | 24 | 6 | 13 | 5 | 29 | 40 | −11 |
No comments:
Post a Comment