PSG squandered their dominant performance and superiority in numbers (Reims player red-carded after 60 minutes), and thus squandered a chance to increase their lead in the French Ligue 1. Failing to respond to a goal scored just 5 minutes after the sending-off, PSG lost the game 1-0 and the gap at the top of Ligue 1 between PSG and nearest rivals Lyon could get closer after Olympique Lyonnaise play on Sunday..
**update Lyon drew 1-1, top of table as below:
Pts | P | W | D | L | GF | GA | Diff | last 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
1 | PARIS SAINT-GERMAIN | 54 | 27 | 16 | 6 | 5 | 49 | 17 | 32 | |||
2 | Lyon | 52 | 27 | 15 | 7 | 5 | 47 | 26 | 21 | |||
3 | Saint-Etienne | 47 | 27 | 13 | 8 | 6 | 44 | 19 | 25 | |||
4 | Marseille | 46 | 26 | 14 | 4 | 8 | 32 | 31 | 1 | |||
5 | Nice | 45 | 27 | 12 | 9 | 6 | 39 | 32 | 7 | |||
6 | Montpellier | 44 | 27 | 13 | 5 | 9 | 43 | 32 | 11 |
No comments:
Post a Comment