Beckham started the game on the bench and surprisingly joined the game for the last 20 minutes. The game had plenty of action, but as the score tells you... nobody managed to get themselves on the scoresheet. Angel probably came closest for LA, but also missed some good chances. Donovan had a late chance at a free-header, but managed to head the ball into Casey Kellers waiting hands. The Galaxy are still sitting on top of the conference, but have played two games more than second placed Dallas who are only two points behind.
WESTERN CONFERENCE
Club | PTS | GP | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 36 | 20 | 9 | 2 | 9 | 25 | 15 | 10 |
2 | FC Dallas | 34 | 18 | 10 | 4 | 4 | 26 | 17 | 9 |
3 | Seattle Sounders FC | 32 | 20 | 8 | 4 | 8 | 25 | 18 | 7 |
4 | Real Salt Lake | 27 | 16 | 7 | 3 | 6 | 21 | 12 | 9 |
5 | Colorado Rapids | 23 | 18 | 5 | 5 | 8 | 19 | 21 | -2 |
6 | San Jose Earthquakes | 21 | 16 | 5 | 5 | 6 | 22 | 19 | 3 |
7 | Chivas USA | 18 | 17 | 4 | 7 | 6 | 21 | 22 | -1 |
8 | Portland Timbers | 18 | 16 | 5 | 8 | 3 | 19 | 28 | -9 |
9 | Vancouver Whitecaps | 14 | 18 | 2 | 8 | 8 | 18 | 25 | -7 |
No comments:
Post a Comment