Beckham started in a central role once again, and lasted just about 75 minutes before being substituted - no doubt next time, he will want the full ninety.
The Union put up a good fight from the start, but the Galaxy started to put on the pressure slowly, culminating in a corner on 27 minutes - take by Beckham and headed home by Buddle.
For the second half, the Union came out in determined style, but the goal keeping of Donovan Ricketts kept the Galaxy in the lead, the game finishing at 1-0 to The Galaxy who continue to dominate the Western Conference.
Western Conference | ||||||||||
Pos | Club | Pts | GP | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 56 | 28 | 17 | 6 | 5 | 41 | 22 | +19 | |
2 | Real Salt Lake | 51 | 27 | 14 | 4 | 9 | 41 | 18 | +23 | |
3 | FC Dallas | 49 | 27 | 12 | 2 | 13 | 39 | 22 | +17 | |
4 | Seattle Sounders FC | 45 | 28 | 13 | 9 | 6 | 36 | 32 | +4 | |
5 | San Jose Earthquakes | 43 | 27 | 12 | 8 | 7 | 30 | 28 | +2 | |
6 | Colorado Rapids | 41 | 27 | 11 | 8 | 8 | 37 | 27 | +10 | |
7 | Houston Dynamo | 27 | 27 | 7 | 14 | 6 | 36 | 46 | −10 | |
8 | Chivas USA | 25 | 26 | 7 | 15 | 4 | 26 | 36 | −10 |
The Galaxy are cruising towards the play-offs and look in good shape despite Landon Donovan being less than his best recently. Regular visitors will note that the colours of this blog have now been changed to reflect Beckhams return to LA. If he gets another game for England, I may be tempted to go for a red & white theme...
No comments:
Post a Comment