Western Conference | ||||||||||
Pos | Club | Pts | GP | W | L | T | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 59 | 30 | 18 | 7 | 5 | 44 | 26 | +18 | |
2 | Real Salt Lake | 56 | 30 | 15 | 4 | 11 | 45 | 20 | +25 | |
3 | FC Dallas | 50 | 30 | 12 | 4 | 14 | 42 | 28 | +14 | |
4 | Seattle Sounders FC | 48 | 30 | 14 | 10 | 6 | 39 | 35 | +4 | |
5 | Colorado Rapids | 46 | 30 | 12 | 8 | 10 | 44 | 32 | +12 | |
6 | San Jose Earthquakes | 46 | 30 | 13 | 10 | 7 | 34 | 33 | +1 | |
7 | Houston Dynamo | 33 | 30 | 9 | 15 | 6 | 40 | 49 | −9 | |
8 | Chivas USA | 28 | 30 | 8 | 18 | 4 | 31 | 45 | −14 |
Welcome to the World of Beckham blog, we aim to keep you up to date with developments in the career of David Beckham a footballer from the UK who has played for some of the top teams in the world.
Tuesday, 26 October 2010
Western Conference League Table:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment